Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Polk St 5 5 6,750 $499,000 $73 Unknown
401 N 3rd St 4 4 3,168 $269,000 $84 Unknown
730 Harrison St 4 1 1,268 $155,500 $122 Unknown
421 Orleans Ct 4 2 1,768 $154,500 $87 Unknown
610 Crawford St 3 2 2,128 $149,900 $70 Unknown
421 Main St 3 4 1,872 $139,500 $74 Unknown
1310 Webster 4 2 1,688 $99,900 $59 Unknown
535 S 10th St 3 2 1,344 $78,500 $58 Unknown
640 Clark 3 1 1,368 $60,000 $43 Unknown
4 Hickory Ln N/A N/A N/A $18,000 Unknown Unknown
Average: 3.7 2.6 2,372 $162,380 $75 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 S 9th St 4 4 2,350 $225,000 $95 Unknown
530 Crawford St 3 2 1,902 $81,500 $42 Unknown
Average: 3.5 3.0 2,126 $153,250 $69 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 N 3rd St 4 4 3,168 $269,000 $260,000 $82 Unknown 5/20/26
905 Leclaire St 4 3 2,016 $224,500 $224,500 $111 Unknown 6/18/26
520 Webster St 4 2 2,738 $139,900 $135,000 $49 Unknown 6/26/26
425 Jackson St 2 2 2,048 $137,500 $133,750 $65 Unknown 6/12/26
425 Leclaire St 4 2 1,888 $98,500 $100,000 $52 Unknown 5/4/26
335 Cedar St 3 2 1,216 $79,500 $75,500 $62 Unknown 7/17/26
124 Main St 4 2 2,538 $59,900 $56,000 $22 Unknown 6/11/26
515 S 5th St 3 1 916 $35,000 $35,000 $38 Unknown 7/15/26
325 Marion St 2 1 1,176 $15,000 $15,000 $12 Unknown 10/14/26
945 Lafayette St N/A N/A N/A $15,000 $15,000 Unknown Unknown 4/29/26
405 S Fourth St 4 2 2,967 $12,900 $12,900 $4.34 Unknown 8/3/26
Average: 3.4 2.1 2,067 $98,790 $96,604 $50 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!